Return list
CISCO
used CISCO WS-C3750G-48PS-E 48port 10/100/1000M POE switch manged network switc
- Description
- Specification
used CISCO WS-C3750G-48PS-E 48port 10/100/1000M POE switch manged network switch C3750G series
48 Ethernet 10/100/1000 with IEEE 802.3af and CISCO prestandard PoE ports
4 SFP-based Gigabit Ethernet ports
32-Gbps, high-speed stacking bus
Innovative stacking technology
1 RU stackable, multilayer switch
Enterprise-class intelligent services delivered to the network edge
IP Base software feature set (IPB)
| PRODUCT DETAILS | |
|---|---|
| Device Type | Switch - 48 ports - L3 - Managed - stackable |
| Enclosure Type | Rack-mountable - 1U |
| Ports | 48 x 10/100/1000 + 4 x SFP |
| Power Over Ethernet (PoE) | PoE |
| Performance |
Switching capacity : 32 Gbps Forwarding performance : 38.7 Mpps |
| MAC Address Table Size | 12K entries |
| Jumbo Frame Support | Yes |
| Routing Protocol | RIP-1, RIP-2, HSRP, static IP routing, RIPng |
| Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, SSH, CLI |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.1s |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Dimensions (WxDxH) | 44.5 cm x 40.9 cm x 4.4 cm |
| Weight | 7 kg |

Previous: WS-C3750-48TS-S
next: CISCO WS-C3750-24TS-S 24 port 10/100M switch managed network...

Английский
Русский






