Return list
CISCO
Used CISCO WS-C3560G-48PS-E 3560G 48 Port 10/100/1000T 4x SFP Gigabit PoE Switch
- Description
- Specification
Product Description
Manufacturer | CISCO |
Manufacturer Part # | WS-C3560G-48PS-E |
Product Description | CISCO CISCO 3560G-48PS SMI - Switch - L3 - managed - 48 x 10/100/1000 + 4 x SFP - desktop - PoE - |
Device Type | Switch - 48 ports - L3 - managed |
Enclosure Type | Desktop - 1U |
Ports | 48 x 10/100/1000 + 4 x SFP |
Power Over Ethernet (PoE) | PoE |
MAC Address Table Size | 12K entries |
Routing Protocol | RIP-1, RIP-2, static IP routing |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, Telnet, SNMP 3, SNMP 2c |
Features | Full duplex capability, layer 3 switching, auto-sensing per device, IP-routing, DHCP support, auto-negotiation, auto-uplink (auto MDI/MDI-X), IGMP snooping, manageable |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s |
Power | AC 120/230 V ( 50/60 Hz ) |
Approximate Dimensions (WxDxH) | 17.5 in x 16.1 in x 1.7 in |
Approximate Weight | 14.1 lbs |
Pricing Type | used |
WS-C3560G-48PS-S |
48 Ethernet 10/100/1000 ports and 4 SFP-based Gigabit Ethernet ports
1RU fixed-configuration, multilayer switch
Enterprise-class intelligent services delivered to the network edge
IEEE 802.3af and CISCO prestandard Power over Ethernet
IP Base software feature set (IPB)
|
Previous: WS-C3560G-48TS-S Used Cisco Switches 48 Port 10/100/1000M Sw...
next: Used CISCO WS-C3560G-48PS-S 3560G 48 Port 10/100/1000T 4x SF...