Return list
Fortinet
FG-60D New Original FortiGate-60D Fortinet Security Appliance Firewall
- Description
- Specification
FG-60D New Original FortiGate-60D Fortinet Security Appliance Firewall
7 x 10/100/1000 RJ45 Internal Ports, 2 x 10/100/1000 RJ45 WAN Ports, 1 x 10/100/1000 RJ45 DMZ Port |
Specifications | FortiGate-60D |
---|---|
10/100/1000 WAN Interfaces (RJ45) | 2 |
10/100/1000 Internal Interfaces (RJ45) | 7 |
10/100/1000 DMZ Interfaces (RJ45) | 1 |
Wireless Interface | - |
USB (Client / Server) | 1 / 1 |
Storage | 16 GB |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 1.5 / 1.5 / 1.5 Gbps |
Firewall Latency (64 byte UDP packets) | 4 μs |
Firewall Throughput (Packets Per Second) | 2.2 Mpps |
Concurrent Sessions (TCP) | 500,000 |
New Sessions/Sec (TCP) | 3,200 |
Firewall Policies | 5,000 |
IPSec VPN Throughput (512 byte packets) | 1 Gbps |
Gateway-to-Gateway IPSec VPN Tunnels | 200 |
Client-to-Gateway IPSec VPN Tunnels | 500 |
SSL-VPN Throughput | 30 Mbps |
Concurrent SSL-VPN Users (Recommended Max) | 60 |
IPS Throughput | 200 Mbps |
Antivirus Throughput (Proxy Based / Flow Based) | 35 / 50 Mbps |
Max Number of FortiAPs | 5 |
Max Number of FortiTokens | 100 |
Max Number of Registered FortiClients | 10 |
High Availability Configurations | Active / Active, Active / Passive, Clustering |
Height x Width x Length |
1.50 x 8.50 x 5.83 in (38 x 216 x 148 mm) |
Form Factor | Desktop |
Weight | 1.9 lbs (0.9 kg) |
Power Required | 100-240 VAC, 50-60 Hz |
Power Consumption (Avg / Max) | 11.7 / 14 W |
Heat Dissipation | 40 BTU/h |
Operating Temperature | 32 - 104 °F (0 - 40 °C) |
Storage Temperature | -13 - 158 °F (-25 - 70 °C) |
Humidity | 20 to 90% non-condensing |
Compliance | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPSec, IPS, Antivirus, SSL VPN |
Previous: New Original Fortinet FortiGate 80D FG-80D 4x GE RJ45 ports ...
next: FG-101E Security Appliance Fortinet FortiGate-101E 20xGE-RJ4...