Brand new CISCO WS-C2960X-48FPS-L 10/100/1000M managed network switch
- Description
- Specification
24 or 48 Gigabit Ethernet ports with line-rate forwarding performance
4 fixed 1 Gigabit Ethernet Small Form-Factor Pluggable (SFP) uplinks or 2 fixed 10 Gigabit Ethernet SFP+ uplinks
PoE+ support with a power budget of up to 740W and Perpetual PoE
CIS CO IOS LAN Base[1] or LAN Lite1 and CISCO IOS IP Lite[2]
Device management with web UI, over-the-air access via Bluetooth, Command-Line Interface (CLI), Simple Network Management Protocol (SNMP), and RJ-45 or USB console access
Network management with CISCO Prime®, CISCO Network Plug and Play, and CISCO DNA™ Center
Stacking with FlexStack-Plus and FlexStack-Extended
Layer 3 features with routed access (Open Shortest Path First [OSPF]), static routing, and Routing Information Protocol (RIP)
Visibility with Domain Name System as an Authoritative Source (DNS-AS) and Full (Flexible) NetFlow
Security with 802.1X, Serial Port Analyzer (SPAN) and Bridge Protocol Data Unit (BPDU) Guard
Reliability with higher Mean Time Between Failures (MTBF) and Enhanced Limited Lifetime Warranty
(E-LLW)
Resiliency with optional dual field-replaceable power supplies2
PRODUCT DETAILS | |
Manufacturer | CIS CO |
Manufacturer Part # | CIS CO WS-C2960X-48FPS-L switch |
Manufacturer UPC # | 8.82659E+11 |
Cost Central Item # | 11935615 |
Product Description | CIS CO network switch 2960X-48FPS-L - Switch - managed - 48 x 10/100/1000 (PoE+) + 4 x Gigabit SFP - desktop, rack-mountable - PoE+ |
Device Type | Switch - 48 ports - managed - stackable |
Enclosure Type | Desktop, rack-mountable 1U |
Ports | 48 x 10/100/1000 (PoE+) + 4 x Gigabit SFP |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 740 W |
Performance | Switching capacity : 216 Gbps |
Forwarding performance (64-byte packet size) : 107.1 Mpps | |
Capacity | Virtual interfaces (VLANs) : 1023 |
Jumbo Frame Support | 9216 |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, TFTP, SSH, CLI |
Features | Layer 2 switching, DHCP support, power over Ethernet (PoE), auto-negotiation, ARP support, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Intrusion Detection System (IDS), IPv6 support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, RADIUS support, SSH support, Jumbo Frames support, MLD snooping, Dynamic ARP Inspection (DAI), PoE+, CIS CO EnergyWise technology, Unicast Reverse Path Forwarding (URPF), Uni-Directional Link Detection (UDLD), Rapid Per-VLAN Spanning Tree Plus (PVRST+), IPv4 support, Shaped Round Robin (SRR), Link Aggregation Control Protocol (LACP), MAC Address Notification, Remote Switch Port Analyzer (RSPAN), NetFlow, Hot Standby Router Protocol (HSRP) support, Energy Efficient Ethernet, Multicast VLAN Registration (MVR), Class of Service (CoS), CIS CO FlexStack Plus |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.1s, IEEE 802.1ae, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.3az, IEEE 802.1AX |
Power | AC 120/230 V ( 50/60 Hz ) |
Power Redundancy | Optional |
Approximate Dimensions (WxDxH) | 17.5 in x 14.5 in x 1.8 in |
Approximate Weight | 12.8 lbs |
Manufacturer Warranty | Limited lifetime warranty |
Interfaces | 48 x 10Base-T/100Base-TX/1000Base-T - RJ-45 - PoE+ |
1 x console - RJ-45 - management | |
1 x console - mini-USB Type B - management | |
2 x USB - Type A | |
1 x 10Base-T/100Base-TX - RJ-45 - management | |
4 x SFP (mini-GBIC) | |
Expansion Slots | 1 (total) / 1 (free) x Stacking Module slot |
Power Device | Internal power supply |
Installed Qty | 1 (installed) / 2 (max) |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Previous: CISCO 2960X Series 48 Port SFP Switch WS-C2960X-48FPD-L mana...
next: Cisco Giga Switch WS-C2960X-48TS-L 48 port Switch Gigabit Ne...